Key figures

Key figures

EUR million

2020 2021 2022 2023 2024
Revenue 8.7 11.8 13.5 17.2 18.4
Revenue growth, % 75.6% 35.7% 14.3% 27.1% 7.1%
Share of recurring revenue, % 57.3% 51.2% 56.1% 61.0% 60.4%
EBITA 1.7 2.3 1.3 1.8 2.1
EBITA-% 19.9% 19.5% 9.4% 10.6% 11.6%
EBIT 1.4 2.0 0.8 0.8 1.2
EBIT, % 15.9% 16.6% 6.0% 4.5% 6.4%
Cash flow after investments 0.4 3.0 -2.5 1.4 2.8
Equity ratio, % 42.5% 72.8% 49.6% 46.8% 54.8%
Net gearing, % -37.3% -103.2% -20.0% -27.9% -8.2%
Average number of personnel 52 72 98 117 119

Financial targets

Our goal is to maintain a combined annual growth rate of 30-50% in revenue growth rate and profitability (EBITA-%)

Historical actualization

2017 2018 2019 2020 2021 2022 2023 2024
Revenue growth, -% 29% 40% 56% 76% 36% 14% 27% 7 %
EBITA-% 21% 19% 18% 20% 20% 9% 11% 12%
Total 50% 59% 74% 96% 55% 24% 38% 19%

Formulas for key figures add

Key figure Definition Purpose
Share of recurring revenue, % = Revenue based on contracts valid for the time being / total revenue Monitoring progression recurring revenue and strategy eteneminen
EBITA-% = Operating profit before goodwill amortization and impairment in relation to revenue Primary indicator for group profitability
EBIT, % = EBIT in relation to revenue Indicator for operative profitability
Equity rate, % = Equity in relation to the balance sheet total adjusted for advances received Monitoring financial solidity
Gearing, % = Net debt in relation to equity Monitoring financial solidity